| Catalog No. | KMC111007 |
|---|---|
| CAS No. | 947692-14-0 |
| Alt. Name | ADCA-analogue of cefpodoxime proxetil |
| Formula | C20H25N5O8S2 |
| FW | 527.6 |
| Unit | Price | Stock |
|---|---|---|
| 100 mg | Enquire | Enquire |
| Chemical Name | (1RS)-1-[[(1-Methylethoxy)carbonyl]oxy]ethyl (6R,7R)-7-[[(2Z)-2-(2-aminothiazol-4-yl)-2-(methoxyimino)acetyl]amino]-3-methyl-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylate (as per EP) |
| Purity | >95% |
| Storage | Store at 2-8 deg. C for long term storage |
| Shipping | Product is stable to be Shipped at Room Temperature |















