| Catalog No. | KMP039004 |
|---|---|
| CAS No. | 15500-65-9 |
| Alt. Name | Pancuronium Bromide USP Related Compound A |
| Formula | C31H56N2O2 : 2(Br) |
| FW | 488.8 : 2(79.9) |
| Unit | Price | Stock |
|---|---|---|
| 100 mg | Enquire | Enquire |
| Chemical Name | 1,1′-(3α,17β-dihydroxy-5α-androstane-2β,16β-diyl)bis(1-methylpiperidinium) dibromide (as per EP) ; 1,1'-(3alpha,17beta-dihydroxy-5alpha-androstan-2beta,16beta-ylene) bis(1-methylpiperidinium) dibromide (as per USP) |
| Purity | >95% |
| Storage | Store at 2-8 deg. C for long term storage |
| Shipping | Product is stable to be Shipped at Room Temperature |




