| Catalog No. | KMP039002 |
|---|---|
| CAS No. | 27115-86-2 |
| Alt. Name | Pancuronium Bromide USP Related Compound C ; Dacuronium Bromide (EP) |
| Formula | C33H58N2O3 : 2(Br) |
| FW | 530.8 : 2(79.9) |
| Unit | Price | Stock |
|---|---|---|
| 100 mg | Enquire | Enquire |
| Chemical Name | 1,1′-[3α-(acetyloxy)-17β-hydroxy-5α-androstane-2β,16β-diyl]bis(1-methylpiperidinium) dibromide (as per EP) ; 1,1'-(3alpha-acetoxy-17beta-hydroxy-5alpha-androstan-2beta,16beta-ylene) bis(1-methylpiperidinium) dibromide (as per USP) |
| Purity | >95% |
| Storage | Store at 2-8 deg. C for long term storage |
| Shipping | Product is stable to be Shipped at Room Temperature |




