| Catalog No. | KMC177011 |
|---|---|
| CAS No. | 2024603-92-5 |
| Alt. Name | Atracurium EP Impurity A1 |
| Formula | C52H69N2O12 : C6H5O3S |
| FW | 914.1 : 157.3 |
| Unit | Price | Stock |
|---|---|---|
| 100 mg | Enquire | Enquire |
| Chemical Name | (1R,2S)-1-[(3,4-Dimethoxyphenyl)methyl]-2-[3-[[5-[[3-[(1R)-1-[(3,4-dimethoxyphenyl)methyl]-6,7-dimethoxy-3,4-dihydroisoquinolin-2(1H)-yl]propanoyl]oxy]pentyl]oxy]-3-oxopropyl]-6,7-dimethoxy-2-methyl-1,2,3,4-tetrahydroisoquinolinium benzenesulfonate (as per EP) |
| Purity | >95% |
| Storage | Store at 2-8 deg. C for long term storage |
| Shipping | Product is stable to be Shipped at Room Temperature |















































