| Catalog No. | KMC006008 |
|---|---|
| CAS No. | 1308292-89-8 |
| Alt. Name | Chlorhexidine Urea (USP) |
| Formula | C16H26ClN9O |
| FW | 395.9 |
| Unit | Price | Stock |
|---|---|---|
| 100 mg | Enquire | Enquire |
| Chemical Name | N-[N-[6-[[N-[N-(4-chlorophenyl)carbamimidoyl]carbamimidoyl]amino]hexyl]carbamimidoyl]urea (as per EP) ; N-{[6-({[(4-Chlorophenyl)carbamimidoyl]carbamimidoyl}amino)hexyl]carbamimidoyl}urea (as per USP) |
| Purity | >95% |
| Storage | Store at 2-8 deg. C for long term storage |
| Shipping | Product is stable to be Shipped at Room Temperature |
























