| Catalog No. | KMC100007 |
|---|---|
| CAS No. | 97164-57-3 |
| Alt. Name | Cefepime USP Related Compound A ; anti-Cefepime (EP) ; (E)-Cefepime (USP) ; Cefepime trans-Isomer |
| Formula | C19H24N6O5S2 |
| FW | 480.6 |
| Unit | Price | Stock |
|---|---|---|
| 100 mg | Enquire | Enquire |
| Chemical Name | (6R,7R)-7-[[(2E)-(2-Aminothiazol-4-yl)(methoxyimino)acetyl]amino]-3-[(1-methylpyrrolidinio)methyl]-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylate (as per EP) ; 1-(((6R,7R)-7-((E)-2-(2-aminothiazol-4-yl)-2-(methoxyimino)acetamido)-2-carboxy-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-en-3-yl)methyl)-1-methylpyrrolidin-1-ium (as per USP) |
| Purity | >95% |
| Storage | Store at 2-8 deg. C for long term storage |
| Shipping | Product is stable to be Shipped at Room Temperature |














