| Catalog No. | KMC091009 |
|---|---|
| CAS No. | 188915-50-6 |
| Alt. Name | Cefaclor Open-Ring Impurity |
| Formula | C14H14ClN3O4S |
| FW | 355.8 |
| Unit | Price | Stock |
|---|---|---|
| 100 mg | Enquire | Enquire |
| Chemical Name | 2-[[(2R)-2-Amino-2-phenylacetyl]amino]-2-(5-chloro-4-oxo-3,4-dihydro-2H-1,3-thiazin-2-yl)acetic acid (as per EP) |
| Purity | >95% |
| Storage | Store at 2-8 deg. C for long term storage |
| Shipping | Product is stable to be Shipped at Room Temperature |
















