| Catalog No. | KMP022050 |
|---|---|
| CAS No. | 15576-39-3 |
| Alt. Name | Vitamin K1 hydroperoxide ; Phytonadione Peroxy Impurity |
| Formula | C31H46O4 |
| FW | 482.7 |
| Unit | Price | Stock |
|---|---|---|
| 100 mg | Enquire | Enquire |
| Chemical Name | (E)-2-(3-hydroperoxy-3,7,11,15-tetramethylhexadec-1-en-1-yl)-3-methylnaphthalene-1,4-dione |
| Purity | >95% |
| Storage | Store at 2-8 deg. C for long term storage |
| Shipping | Product is stable to be Shipped at Room Temperature |


























































