| Catalog No. | KMC097007 |
|---|---|
| CAS No. | 56842-77-4 |
| Alt. Name | Cefazolin 3-Methyl Analog (USP) |
| Formula | C11H12N6O4S |
| FW | 324.3 |
| Unit | Price | Stock |
|---|---|---|
| 100 mg | Enquire | Enquire |
| Chemical Name | (6R,7R)-3-Methyl-8-oxo-7-[(1H-tetrazol-1-ylacetyl)amino]-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid (as per EP); (6R,7R)-7-(2-(1H-tetrazol-1-yl)acetamido)-3-methyl-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid (as per USP) |
| Purity | >95% |
| Storage | Store at 2-8 deg. C for long term storage |
| Shipping | Product is stable to be Shipped at Room Temperature |




























