| Catalog No. | KMT156006 | 
|---|---|
| CAS No. | 149881-40-3 | 
| Alt. Name | Trandolapril USP Related Compound D | 
| Formula | C24H32N2O4 | 
| FW | 412.5 | 
| Unit | Price | Stock | 
|---|---|---|
| 100 mg | Enquire | Enquire | 
| Chemical Name | ethyl (2S)-2-[(3S,5aS,9aR,10aS)-3-methyl-1,4-dioxodecahydropyrazino[1,2-a]indol-2(1H)-yl]-4-phenylbutanoate ; trandolapril diketopiperazine | 
| Purity | >95% | 
| Storage | Store at 2-8 deg. C for long term storage | 
| Shipping | Product is stable to be Shipped at Room Temperature | 
















