| Catalog No. | KM1019 |
|---|---|
| CAS No. | 1258784-74-5 |
| Formula | C13H16O3 |
| FW | 220.26 |
| Unit | Price | Stock |
|---|---|---|
| 25 G | Enquire | 1 WEEK |
| 100 G | Enquire | 1 WEEK |
| Chemical Name | Methyl (E)-3-(4-isopropoxyphenyl)acrylate |
| Purity | >95% |
| Storage | Room Temperature |
| Shipping | Normal |
| Catalog No. | KM1019 |
|---|---|
| CAS No. | 1258784-74-5 |
| Formula | C13H16O3 |
| FW | 220.26 |
| Unit | Price | Stock |
|---|---|---|
| 25 G | Enquire | 1 WEEK |
| 100 G | Enquire | 1 WEEK |
| Chemical Name | Methyl (E)-3-(4-isopropoxyphenyl)acrylate |
| Purity | >95% |
| Storage | Room Temperature |
| Shipping | Normal |
© 2025 K.M.Pharma. All Rights Reserved