| Catalog No. | KM1004 |
|---|---|
| CAS No. | 2075-45-8 |
| Alt. Name | 4-Bromopyrazole |
| Formula | C3H3BrN2 |
| FW | 146.97 |
| Unit | Price | Stock |
|---|---|---|
| 10gm | ||
| 25gm | ||
| 100gm |
| Purity | >95% |
| Storage | RT |
| Catalog No. | KM1004 |
|---|---|
| CAS No. | 2075-45-8 |
| Alt. Name | 4-Bromopyrazole |
| Formula | C3H3BrN2 |
| FW | 146.97 |
| Unit | Price | Stock |
|---|---|---|
| 10gm | ||
| 25gm | ||
| 100gm |
| Purity | >95% |
| Storage | RT |
© 2025 K.M.Pharma. All Rights Reserved